🇩🇰 · Election 1998

National // Denmark · ID 389
ID Party # Name Seat share Seats Vote share Votes
1263 Sd Social Democrats 35.2 63 35.9 1,223,620
2189 V Liberal Party 23.5 42 24 817,894
2185 KF Conservatives 8.9 16 8.9 303,965
1806 SF Socialist Peoples Party 7.3 13 7.6 257,406
1647 DF Danish People's Party 7.3 13 7.4 252,429
4601 CD Centre Democrats 4.5 8 4.3 146,802
647 RV Danish Social Liberal Party 3.9 7 3.9 131,254
2336 En-O Red-Green Alliance 2.8 5 2.7 91,933
1604 KrF Christian People's Party 2.2 4 2.5 85,656
3767 FrP Progress Party 2.2 4 2.4 82,437
6770 no-seat no seat 0 0.3 10,768
4398 GrFa GrFa Greenland and Faroe Islands
9283 Si GrFa Forward (Greenland) 0.6 1
9284 FF GrFa People's Party (Faroe Islands) 0.6 1
9285 Jf GrFa Social Democratic Party (Faroe Islands) 0.6 1
9286 At GrFa Solidarity (Greenland) 0.6 1
· Information
Date
11. March 1998
Early ·
yes
Total seats
179
Wikipedia
Danish parliamentary election, 1998
· Votes
Electorate
3,993,099
Total votes
3,431,926
Valid votes
3,405,997
· Cabinets