🇩🇰 · Election 1979

National // Denmark · ID 242
ID Party # Name Seat share Seats Vote share Votes
292 Sd Social Democrats 38.0 68 38.3 1,213,456
2252 KF Conservatives 12.3 22 12.5 395,653
4127 V Liberal Party 12.3 22 12.5 396,484
493 FrP Progress Party 11.2 20 11 349,243
1989 SF Socialist Peoples Party 6.1 11 5.9 187,284
1878 RV Danish Social Liberal Party 5.6 10 5.4 172,365
2223 VS Left Socialists 3.4 6 3.7 116,047
1495 CD Centre Democrats 3.4 6 3.2 102,132
375 KrF Christian People's Party 2.8 5 2.6 82,133
4609 RF Justice Party 2.8 5 2.6 83,238
3341 GrFa Greenland and Faroe Islands 2.2 4
3136 DKP Communist Party of Denmark 0 1.9 58,901
· Information
Date
23. October 1979
Early ·
yes
Total seats
179
Wikipedia
European Parliament election, 1979 (Denmark)
· Votes
Electorate
3,730,650
Total votes
3,194,345
Valid votes
3,171,002
· Cabinets