Minimal version of ParlGov site — see
parlgov.org
🇩🇪 · EP election 2004
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3463 | SPD | Social Democratic Party of Germany | 23.2 | 23 | 21.5 | 5,547,971 | ||
3689 | B90/Gru | Alliance 90 / Greens | 13.1 | 13 | 11.9 | 3,079,728 | ||
2234 | FDP | Free Democratic Party | 7.1 | 7 | 6.1 | 1,565,431 | ||
5007 | PDS|Li | PDS | The Left | 7.1 | 7 | 6.1 | 1,579,109 | ||
5524 | Rep | The Republicans | 0 | 1.9 | 485,662 | |||
5525 | Tier | Animal Protection Party | 0 | 1.3 | 331,388 | |||
5526 | Grau | The Grays -- Gray Panthers | 0 | 1.2 | 314,402 | |||
6761 | Fam | Family Party of Germany | 0 | 1 | 268,468 | |||
5579 | CDU+CSU | CDU+CSU | Christian Democratic Union / Christian … | |||||
4625 | CDU | CDU+CSU | Christian Democratic Union | 40.4 | 40 | 36.5 | 9,412,997 | |
4530 | CSU | CDU+CSU | Christian Social Union | 9.1 | 9 | 8 | 2,063,900 |
· Information
- Date
- 13. June 2004
- Early ·
- no
- Total seats
- 99
- Wikipedia
- European Parliament election, 2004 (Germany)
- Election parliament
- 22. September 2002
· Votes
- Electorate
- 61,682,394
- Total votes
- 26,523,104
- Valid votes
- 25,783,678