Minimal version of ParlGov site — see
parlgov.org
🇩🇪 · Election 1994
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
34 | SPD | Social Democratic Party of Germany | 37.5 | 252 | 36.4 | 17,140,354 | ||
4859 | B90/Gru | Alliance 90 / Greens | 7.3 | 49 | 7.3 | 3,424,315 | ||
3581 | FDP | Free Democratic Party | 7.0 | 47 | 6.9 | 3,258,407 | ||
5412 | PDS|Li | PDS | The Left | 4.5 | 30 | 4.4 | 2,066,176 | ||
1045 | Rep | The Republicans | 0 | 1.9 | 875,239 | |||
5569 | CDU+CSU | CDU+CSU | Christian Democratic Union / Christian … | |||||
963 | CDU | CDU+CSU | Christian Democratic Union | 36.3 | 244 | 34.2 | 16,089,960 | |
1920 | CSU | CDU+CSU | Christian Social Union | 7.4 | 50 | 7.3 | 3,427,196 |
· Information
- Date
- 16. October 1994
- Early ·
- no
- Total seats
- 672
- Wikipedia
- European Parliament election, 1994 (Germany)
· Votes
- Electorate
- 60,452,009
- Total votes
- 47,737,999
- Valid votes
- 47,105,174
· Cabinets
- 1994-11-17 – Kohl V