🇩🇪 · Election 1949

National // Germany · ID 581
ID Party # Name Seat share Seats Vote share Votes
2077 SPD Social Democratic Party of Germany 32.6 131 29.2 6,934,975
206 FDP Free Democratic Party 12.9 52 11.9 2,829,920
3457 BP Bavarian Party 4.2 17 4.2 986,478
1953 DP German Party 4.2 17 4 939,934
2677 KPD Communist Party of Germany 3.7 15 5.7 1,361,706
4793 WAV Economic Reconstruction League 3.0 12 2.9 681,888
4963 DZ Centre Party 2.5 10 3.1 727,505
5066 DRP German Reich Party 1.2 5 1.8 429,031
4799 none no party affiliation 0.7 3 4.8 1,141,647
5743 SSW South Schleswig Voter League 0.2 1 0.3 75,388
6858 no-seat no seat 0 0.9 216,749
5557 CDU+CSU CDU+CSU Christian Democratic Union / Christian …
4274 CDU CDU+CSU Christian Democratic Union 28.6 115 25.2 5,978,636
4729 CSU CDU+CSU Christian Social Union 6.0 24 5.8 1,380,448
· Information
Date
14. August 1949
Early ·
no
Total seats
402
Wikipedia
West German federal election, 1949
· Votes
Electorate
31,207,620
Total votes
24,495,614
Valid votes
23,732,398
· Cabinets