🇩🇪 · Election 1924

National // Germany · ID 1034
ID Party # Name Seat share Seats Vote share Votes
9891 SPD Social Democratic Party of Germany 21.2 100 20.5 6,008,905
9896 DNVP German National People's Party 20.1 95 19.5 5,696,475
9893 DZ Centre Party 13.8 65 13.3 3,914,379
9890 KPD Communist Party of Germany 13.1 62 12.6 3,693,280
9895 DVP German People's Party 9.5 45 9.2 2,694,381
9899 NSDAP National Socialist German Workers' Party 6.8 32 6.5 1,918,329
9892 DDP German Democratic Party 5.9 28 5.6 1,655,129
9894 BVP Bavarian People's Party 3.4 16 3.2 946,648
9900 WP Economic Party 1.5 7 1.7 486,039
9898 DHP German-Hanoverian Party 1.1 5 1.1 311,546
9901 DSP German Social Party 0.8 4 1.2 337,958
9903 BWB BWB Farmers and Wine Growers Association 0.8 4 0.8 238,590
9904 LBT BWB Rural Federation Thuringia 0.4 2 0.5 143,572
9905 HBB BWB Hessian Farmers' Federation 0.4 2 0.3 87,672
9906 BLB BWB Baden Rural Federation 0.2 1 0.2 71,387
9902 one-seat BWB one seat 0.2 1 0.1 33,718
9897 BBB Bavarian Peasants' League 0.6 3 0.6 168,996
11209 USPD Independent Social Democratic Party of … 0 0.8 235,145
· Information
Date
4. May 1924
Early ·
no
Total seats
472
Wikipedia
German federal election, May 1924
· Votes
Electorate
38,374,983
Total votes
29,709,380
Valid votes
29,281,798
· Cabinets