🇩🇪 · Election 1919

National // Germany · ID 1031
ID Party # Name Seat share Seats Vote share Votes
9868 SPD Social Democratic Party of Germany 39.0 165 37.9 11,516,852
9869 DDP German Democratic Party 17.5 74 18.3 5,572,455
9870 DZ Centre Party 17.3 73 15.5 4,699,675
9873 DNVP German National People's Party 9.7 41 10.3 3,121,541
9872 DVP German People's Party 5.4 23 4.7 1,416,763
9867 USPD Independent Social Democratic Party of … 5.2 22 7.6 2,319,235
9871 BVP Bavarian People's Party 3.8 16 3.8 1,145,198
9874 BBB Bavarian Peasants' League 0.9 4 0.9 275,127
9876 DHP German-Hanoverian Party 0.7 3 0.7 212,612
9875 one-seat one seat 0.5 2 0.4 114,771
11207 no-seat no seat 0 0.0 10,891
· Information
Date
19. January 1919
Early ·
no
Total seats
423
Wikipedia
German federal election, 1919
· Votes
Electorate
Total votes
30,524,848
Valid votes
30,413,342
· Cabinets