Minimal version of ParlGov site — see
parlgov.org
🇨🇿 · Election 2021
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10757 | ANO | Action of Dissatisfied Citizens 2011 | 36 | 72 | 27.1 | 1,458,151 | ||
10761 | ODS | ODS | Civic Democratic Party | 35.5 | 71 | 27.8 | 1,493,701 | |
10762 | TOP09 | ODS | Tradition Responsibility Prosperity 09 | |||||
10763 | KDU-CSL | ODS | Christian Democratic Union -- People's … | |||||
10767 | STAN | STAN | Mayors and Independents | 18.5 | 37 | 15.6 | 839,448 | |
10766 | Pi | STAN | Czech Pirate Party | |||||
10760 | SPD | Freedom and Direct Democracy | 10 | 20 | 9.6 | 513,900 | ||
10768 | P | Oath | 0 | 4.7 | 251,556 | |||
10758 | CSSD | Czech Social Democratic Party | 0 | 4.7 | 250,396 | |||
10759 | KSCM | Communist Party of Bohemia and Moravia | 0 | 3.6 | 193,817 | |||
10770 | Tri | Tricolour Citizens' Movement | 0 | 2.8 | 148,457 | |||
10769 | VB | Free Bloc | 0 | 1.3 | 71,581 | |||
10771 | SZ | Green Party | 0 | 1.0 | 53,334 |
· Information
- Date
- 9. October 2021
- Early ·
- no
- Total seats
- 200
- Wikipedia
- 2021 Czech legislative election
· Votes
- Electorate
- 8,274,906
- Total votes
- 5,411,929
- Valid votes
- 5,375,135
· Cabinets
- 2021-12-17 – Fiala