🇨🇿 · EP election 2009

European // Czech Republic · ID 516
ID Party # Name Seat share Seats Vote share Votes
5143 ODS Civic Democratic Party 40.9 9 31.5 741,946
2126 CSSD Czech Social Democratic Party 31.8 7 22.4 528,132
299 KSCM Communist Party of Bohemia and Moravia 18.2 4 14.2 334,577
3045 KDU-CSL Christian Democratic Union -- People's … 9.1 2 7.6 180,451
6728 S-JB Sovereignty -- Jana Bobosikova Bloc 0 4.3 100,514
4885 EDS European Democratic Party 0 2.9 68,152
6804 VV Public Affairs 0 2.4 56,636
6805 STAN Mayors and Independents 0 2.3 53,984
6806 SZ Green Party 0 2.1 48,621
6807 SNK-ED SNK European Democrats 0 1.7 39,166
6808 SSO Party of Free Citizens 0 1.3 29,846
6809 DSSS Workers' Party of Social Justice 0 1.1 25,368
· Information
Date
7. June 2009
Early ·
no
Total seats
22
Wikipedia
European Parliament election, 2009 (Czech Republic)
Election parliament
3. June 2006
· Votes
Electorate
8,401,374
Total votes
2,371,009
Valid votes
2,358,934