🇨🇿 · Election 1996

National // Czech Republic · ID 301
ID Party # Name Seat share Seats Vote share Votes
5232 ODS Civic Democratic Party 34 68 29.6 1,794,560
684 CSSD Czech Social Democratic Party 30.5 61 26.4 1,602,250
2555 KSCM Communist Party of Bohemia and Moravia 11 22 10.3 626,136
3695 KDU-CSL Christian Democratic Union -- People's … 9 18 8.1 489,349
3550 SPR-RSC Rally for the Republic -- Republican Pa… 9 18 8.0 485,072
2142 ODA Civic Democratic Alliance 6.5 13 6.4 385,369
151 DZJ Pensioners for a Secure Living 0 3.1 187,455
1546 DU Democratic Union 0 2.8 169,796
146 CNSP Czech National Social(ist) Party 0 2.1 124,165
7437 LB Left Bloc 0 1.4 85,122
· Information
Date
1. June 1996
Early ·
no
Total seats
200
Wikipedia
Czech legislative election, 1996
· Votes
Electorate
7,990,770
Total votes
6,096,404
Valid votes
6,059,215
· Cabinets