Minimal version of ParlGov site — see
parlgov.org
🇨🇿 · Election 1992
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3248 | ODS | ODS | Civic Democratic Party | 33 | 66 | 29.7 | 1,924,483 | |
7375 | KDS | ODS | Christian Democratic Party | 5 | 10 | |||
3142 | KSCM | Communist Party of Bohemia and Moravia | 17.5 | 35 | 14.1 | 909,490 | ||
3509 | CSSD | Czech Social Democratic Party | 8 | 16 | 6.5 | 422,736 | ||
657 | LSU | LSU | Liberal Social Union | 8 | 16 | 6.5 | 421,988 | |
7816 | SZ | LSU | Green Party | |||||
7817 | CNSP | LSU | Czech National Social(ist) Party | |||||
2044 | KDU-CSL | Christian Democratic Union -- People's … | 7.5 | 15 | 6.3 | 406,341 | ||
4942 | SPR-RSC | Rally for the Republic -- Republican Pa… | 7.0 | 14 | 6.0 | 387,026 | ||
2293 | ODA | Civic Democratic Alliance | 7.0 | 14 | 5.9 | 383,705 | ||
1783 | HSD-SMS | Movement for Self-Governing Democracy -… | 7.0 | 14 | 5.9 | 380,088 | ||
4388 | OH|SD | Civic Movement | Free Democrats | 0 | 4.6 | 297,406 | |||
7431 | DZJ | Pensioners for a Secure Living | 0 | 3.8 | 244,319 | |||
7432 | SCPZR | Czechoslovak Businessmen's, Traders' an… | 0 | 3.2 | 203,654 | |||
7433 | KAN | Club of committed Non-Party Members | 0 | 2.7 | 174,006 | |||
7434 | NEI | Independent Initiative | 0 | 1.4 | 88,823 | |||
7435 | SPP | Party of the Friends of Beer | 0 | 1.3 | 83,959 | |||
7436 | HSS | Movement for Social Justice | 0 | 1.1 | 69,621 |
· Information
- Date
- 6. June 1992
- Early ·
- no
- Total seats
- 200
- Wikipedia
- Czech legislative election, 1992
· Votes
- Electorate
- 7,738,961
- Total votes
- 6,583,988
- Valid votes
- 6,473,250
· Cabinets
- 1992-07-02 – Klaus I
- 1993-01-01 – Klaus II