Minimal version of ParlGov site — see
parlgov.org
🇨🇿 · Election 1990
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
1947 | OF | Civic Forum | 63.5 | 127 | 49.5 | 3,569,201 | ||
1348 | KSC | Communist Party of Czechoslovakia | 16 | 32 | 13.2 | 954,690 | ||
3492 | HSD-SMS | Movement for Self-Governing Democracy -… | 11 | 22 | 10.0 | 723,609 | ||
736 | KDU-CSL | KDU-CSL | Christian Democratic Union -- People's … | 7.5 | 15 | 8.4 | 607,134 | |
7374 | KDS | KDU-CSL | Christian Democratic Party | 2 | 4 | |||
324 | CSSD | Czech Social Democratic Party | 0 | 4.1 | 296,165 | |||
7010 | SZV | Alliance of Farmers and the Countryside | 0 | 4.1 | 296,547 | |||
3378 | SZ | Green Party | 0 | 4.1 | 295,844 | |||
4007 | CNSP | Czech National Social(ist) Party | 0 | 2.7 | 192,922 | |||
7011 | CP-SB | Conservative Party -- Free Bloc | 0 | 1.0 | 75,242 | |||
3418 | SPR-RSC | Rally for the Republic -- Republican Pa… | 0 | 1 | 72,048 |
· Information
- Date
- 9. June 1990
- Early ·
- yes
- Total seats
- 200
- Wikipedia
- Czech legislative election, 1990
· Votes
- Electorate
- 7,553,447
- Total votes
- 7,310,856
- Valid votes
- 7,211,047
· Cabinets
- 1990-06-29 – Pithart