Minimal version of ParlGov site — see
parlgov.org
🇨🇾 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10229 | DISY | Democratic Rally | 33.3 | 2 | 29.0 | 81,539 | ||
10230 | AKEL | Progressive Party of Working People | 33.3 | 2 | 27.5 | 77,241 | ||
10231 | DIKO | Democratic Party | 16.7 | 1 | 13.8 | 38,756 | ||
10232 | EDEK | Movement for Social Democracy EDEK | 16.7 | 1 | 10.6 | 29,715 | ||
10233 | ELAM | National Popular Front | 0 | 8.3 | 23,167 | |||
10234 | DP | Democratic Alignment | 0 | 3.8 | 10,673 | |||
10235 | SYM | SYM | Citizens Alliance | 0 | 3.3 | 9,232 | ||
10368 | KOP | SYM | Ecological and Environmental Movement | |||||
10236 | YH | Jasmine Movement | 0 | 1.7 | 4,786 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 6
- Wikipedia
- 2019 European Parliament election in Cyprus
- Election parliament
- 22. May 2016
· Votes
- Electorate
- 641,181
- Total votes
- 288,483
- Valid votes
- 280,935