🇨🇭 · Election 2019

National // Switzerland · ID 1083
ID Party # Name Seat share Seats Vote share Votes
10480 SVP-UDC Swiss People's Party 26.5 53 25.6 620,343
10479 SP-PS Social Democratic Party of Switzerland 19.5 39 16.8 408,128
10477 FDP-PRD Radical Democratic Party 14.5 29 15.1 366,303
10486 Grue Greens 14.0 28 13.2 319,988
10478 KK/CVP Catholic Conservative / Christian Democ… 12.5 25 11.4 275,842
10490 GPL-PVL Green Liberal Party 8 16 7.8 189,162
10491 BDP Conservative Democratic Party of Switze… 1.5 3 2.4 59,206
10481 EVP-PEP Protestant Peoples Party 1.5 3 2.1 50,317
10483 PdA PdA Swiss Party of Labour 0.5 1 1.1 25,427
10484 S PdA Solidarity 0.5 1
10488 EDU-UDF Federal Democratic Union of Switzerland 0.5 1 1 24,145
10489 LdT Ticino League 0.5 1 0.8 18,187
10485 FGr-ASF Feminists and Green-Alternative Groups 0 0.3 7,709
· Information
Date
20. October 2019
Early ·
no
Total seats
200
Wikipedia
2019 Swiss federal election
· Votes
Electorate
5,459,218
Total votes
2,462,581
Valid votes
2,424,202
· Cabinets