🇨🇭 · Election 2015

National // Switzerland · ID 995
ID Party # Name Seat share Seats Vote share Votes
9424 SVP-UDC Swiss People's Party 32.5 65 29.4 740,967
9425 SP-PS Social Democratic Party of Switzerland 21.5 43 18.8 475,074
9426 FDP-PRD Radical Democratic Party 16.5 33 16.4 413,445
9427 KK/CVP Catholic Conservative / Christian Democ… 13.5 27 11.7 293,652
9428 Grue Greens 5.5 11 7.1 177,944
9429 GPL-PVL Green Liberal Party 3.5 7 4.6 116,640
9430 BDP Conservative Democratic Party of Switze… 3.5 7 4.1 103,476
9431 EVP-PEP Protestant Peoples Party 1 2 2.1 47,770
9432 LdT Ticino League 1 2 1 25,221
9433 PdA Swiss Party of Labour 0.5 1 0.9 21,574
9435 MCR Geneva Citizens' Movement 0.5 1 0.3 8,184
9434 etc others 0.5 1
9437 EDU-UDF Federal Democratic Union of Switzerland 0 1.2 29,939
· Information
Date
18. October 2015
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 2015
· Votes
Electorate
5,283,556
Total votes
2,563,052
Valid votes
2,521,502
· Cabinets