🇨🇭 · Election 2011

National // Switzerland · ID 779
ID Party # Name Seat share Seats Vote share Votes
6687 SVP-UDC Swiss People's Party 27 54 26.6 648,675
6686 SP-PS Social Democratic Party of Switzerland 23 46 18.7 457,317
6684 FDP-PRD Radical Democratic Party 15 30 15.1 368,951
6685 KK/CVP Catholic Conservative / Christian Democ… 14.0 28 12.3 300,544
6689 Grue Greens 7.5 15 8.4 205,984
6691 GPL-PVL Green Liberal Party 6 12 5.4 131,436
6692 BDP Conservative Democratic Party of Switze… 4.5 9 5.4 132,279
6688 EVP-PEP Protestant Peoples Party 1 2 2 48,789
6690 LdT Ticino League 1 2 0.8 19,657
9436 MCR Geneva Citizens' Movement 0.5 1 0.4 10,714
6693 one-seat one seat 0.5 1
6695 EDU-UDF Federal Democratic Union of Switzerland 0 1.3 31,056
· Information
Date
23. October 2011
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 2011
· Votes
Electorate
5,124,034
Total votes
2,485,403
Valid votes
2,442,648
· Cabinets