🇨🇭 · Election 2007

National // Switzerland · ID 310
ID Party # Name Seat share Seats Vote share Votes
4005 SVP-UDC Swiss People's Party 31 62 28.9 673,412
2097 SP-PS Social Democratic Party of Switzerland 21.5 43 19.5 455,496
1690 FDP-PRD Radical Democratic Party 15.5 31 15.8 367,304
1220 KK/CVP Catholic Conservative / Christian Democ… 15.5 31 14.5 337,412
4126 Grue Greens 10 20 9.6 223,393
2868 LPS Liberal Party of Switzerland 2 4 1.9 43,168
4651 GPL-PVL Green Liberal Party 1.5 3 1.4 33,258
4615 EVP-PEP Protestant Peoples Party 1 2 2.4 56,908
3036 EDU-UDF Federal Democratic Union of Switzerland 0.5 1 1.3 29,851
4010 PdA Swiss Party of Labour 0.5 1 0.7 17,063
455 LdT Ticino League 0.5 1 0.6 13,465
3124 CsP-PCS Christian Social Party 0.5 1 0.4 10,108
239 NA|SD National Action -- Swiss Democrats 0 0.5 12,459
· Information
Date
21. October 2007
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 2007
· Votes
Electorate
4,915,563
Total votes
2,373,071
Valid votes
2,330,383
· Cabinets