🇨🇭 · Election 2003

National // Switzerland · ID 206
ID Party # Name Seat share Seats Vote share Votes
753 SVP-UDC Swiss People's Party 27.5 55 26.7 566,069
180 SP-PS Social Democratic Party of Switzerland 26 52 23.3 495,537
729 FDP-PRD Radical Democratic Party 18 36 17.3 368,308
4654 KK/CVP Catholic Conservative / Christian Democ… 14.0 28 14.4 304,995
3557 Grue Greens 6.5 13 7.4 157,917
1284 LPS Liberal Party of Switzerland 2 4 2.2 46,574
5178 EVP-PEP Protestant Peoples Party 1.5 3 2.3 48,283
4409 EDU-UDF Federal Democratic Union of Switzerland 1 2 1.3 26,854
573 PdA Swiss Party of Labour 1 2 0.7 14,840
2468 NA|SD National Action -- Swiss Democrats 0.5 1 1 20,358
2832 S Solidarity 0.5 1 0.5 10,734
6568 FGr-ASF Feminists and Green-Alternative Groups 0.5 1 0.5 11,202
1181 CsP-PCS Christian Social Party 0.5 1 0.4 7,643
3524 LdT Ticino League 0.5 1 0.4 7,463
6551 FPS Automobile Party | Freedom Party of Swi… 0 0.2 4,044
· Information
Date
19. October 2003
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 2003
· Votes
Electorate
4,779,733
Total votes
2,161,921
Valid votes
2,124,041
· Cabinets