Minimal version of ParlGov site — see
parlgov.org
🇨🇭 · Election 1999
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3747 | SP-PS | Social Democratic Party of Switzerland | 25.5 | 51 | 22.5 | 442,798 | ||
2204 | SVP-UDC | Swiss People's Party | 22 | 44 | 22.5 | 444,181 | ||
1951 | FDP-PRD | Radical Democratic Party | 21.5 | 43 | 19.9 | 392,423 | ||
4785 | KK/CVP | Catholic Conservative / Christian Democ… | 17.5 | 35 | 15.9 | 312,363 | ||
1875 | Grue | Greens | 4 | 8 | 5 | 97,855 | ||
2853 | LPS | Liberal Party of Switzerland | 3 | 6 | 2.3 | 44,533 | ||
1613 | EVP-PEP | Protestant Peoples Party | 1.5 | 3 | 1.8 | 36,017 | ||
16 | PdA | Swiss Party of Labour | 1 | 2 | 1 | 18,878 | ||
1856 | LdT | Ticino League | 1 | 2 | 0.9 | 17,291 | ||
329 | NA|SD | National Action -- Swiss Democrats | 0.5 | 1 | 1.8 | 36,222 | ||
4114 | EDU-UDF | Federal Democratic Union of Switzerland | 0.5 | 1 | 1.3 | 24,629 | ||
4178 | LdU-ADI | Independents Alliance | 0.5 | 1 | 0.7 | 14,567 | ||
6611 | S | Solidarity | 0.5 | 1 | 0.5 | 9,311 | ||
542 | CsP-PCS | Christian Social Party | 0.5 | 1 | 0.4 | 8,326 | ||
6614 | FGr-ASF | Feminists and Green-Alternative Groups | 0.5 | 1 | 0.3 | 6,294 | ||
6604 | FPS | Automobile Party | Freedom Party of Swi… | 0 | 0.9 | 17,062 |
· Information
- Date
- 24. October 1999
- Early ·
- no
- Total seats
- 200
- Wikipedia
- Swiss Federal Council election, 1999
· Votes
- Electorate
- 4,628,782
- Total votes
- 2,004,408
- Valid votes
- 1,970,311
· Cabinets
- 1999-12-15 – Bundesrat 1999