🇨🇭 · Election 1995

National // Switzerland · ID 105
ID Party # Name Seat share Seats Vote share Votes
1344 SP-PS Social Democratic Party of Switzerland 27 54 21.8 415,226
3761 FDP-PRD Radical Democratic Party 22.5 45 20.2 384,515
1194 KK/CVP Catholic Conservative / Christian Democ… 17 34 16.8 319,972
4824 SVP-UDC Swiss People's Party 14.5 29 14.9 283,902
381 Grue Greens 4 8 5 96,069
3238 FPS Automobile Party | Freedom Party of Swi… 3.5 7 4 75,641
2944 LPS Liberal Party of Switzerland 3.5 7 2.7 51,182
1776 NA|SD National Action -- Swiss Democrats 1.5 3 3.1 59,613
1375 LdU-ADI Independents Alliance 1.5 3 1.8 34,801
556 PdA Swiss Party of Labour 1.5 3 1.2 22,850
4900 EVP-PEP Protestant Peoples Party 1 2 1.8 34,071
3586 FGr-ASF Feminists and Green-Alternative Groups 1 2 1.5 28,076
2917 EDU-UDF Federal Democratic Union of Switzerland 0.5 1 1.3 24,795
2236 LdT Ticino League 0.5 1 0.9 17,940
3647 CsP-PCS Christian Social Party 0.5 1 0.3 5,625
6560 S Solidarity 0 0.3 6,168
· Information
Date
22. October 1995
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 1995
· Votes
Electorate
4,596,209
Total votes
1,940,622
Valid votes
1,905,325
· Cabinets