🇨🇭 · Election 1991

National // Switzerland · ID 521
ID Party # Name Seat share Seats Vote share Votes
1703 FDP-PRD Radical Democratic Party 22 44 21 429,072
3785 SP-PS Social Democratic Party of Switzerland 20.5 41 18.5 377,968
4145 KK/CVP Catholic Conservative / Christian Democ… 17.5 35 18 367,928
2751 SVP-UDC Swiss People's Party 12.5 25 11.9 243,268
1649 Grue Greens 7.0 14 6.1 124,149
4825 LPS Liberal Party of Switzerland 5 10 3 62,073
925 FPS Automobile Party | Freedom Party of Swi… 4 8 5.1 103,585
3572 NA|SD National Action -- Swiss Democrats 2.5 5 3.4 69,297
3308 LdU-ADI Independents Alliance 2.5 5 2.8 57,819
3533 EVP-PEP Protestant Peoples Party 1.5 3 1.9 38,681
1687 LdT Ticino League 1 2 1.4 28,290
1361 PdA Swiss Party of Labour 1 2 0.8 15,871
6563 FGr-ASF Feminists and Green-Alternative Groups 0.5 1 1.3 25,605
3763 EDU-UDF Federal Democratic Union of Switzerland 0.5 1 1 20,395
1539 PSA Autonomous Socialist Party 0.5 1 0.6 12,006
2657 CsP-PCS Christian Social Party 0.5 1 0.4 8,039
562 EJ Agreement Jura 0.5 1
6634 KHM Committee Herbert Maeder 0.5 1
6597 POCH Progressive Organisations of Switzerland 0 0.2 4,552
· Information
Date
20. October 1991
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 1991
· Votes
Electorate
4,510,521
Total votes
2,076,901
Valid votes
2,044,100
· Cabinets