🇨🇭 · Election 1987

National // Switzerland · ID 358
ID Party # Name Seat share Seats Vote share Votes
964 FDP-PRD Radical Democratic Party 25.5 51 22.9 443,617
2577 KK/CVP Catholic Conservative / Christian Democ… 21 42 19.6 378,822
2661 SP-PS Social Democratic Party of Switzerland 20.5 41 18.4 356,266
5226 SVP-UDC Swiss People's Party 12.5 25 11 213,253
3357 Grue Greens 4.5 9 4.9 94,378
1046 LPS Liberal Party of Switzerland 4.5 9 2.7 52,532
4556 LdU-ADI Independents Alliance 4 8 4.2 80,691
4938 NA|SD National Action -- Swiss Democrats 1.5 3 2.5 49,104
544 EVP-PEP Protestant Peoples Party 1.5 3 1.9 37,265
3140 POCH Progressive Organisations of Switzerland 1.5 3 1.3 24,343
2243 FPS Automobile Party | Freedom Party of Swi… 1 2 2.6 50,372
6558 FGr-ASF Feminists and Green-Alternative Groups 0.5 1 2.4 46,405
215 PdA Swiss Party of Labour 0.5 1 0.8 15,528
2651 PSA Autonomous Socialist Party 0.5 1 0.6 10,879
751 KHM Committee Herbert Maeder 0.5 1
6522 EDU-UDF Federal Democratic Union of Switzerland 0 0.9 17,830
· Information
Date
18. October 1987
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 1987
· Votes
Electorate
4,214,595
Total votes
1,958,456
Valid votes
1,934,448
· Cabinets