🇨🇭 · Election 1983

National // Switzerland · ID 631
ID Party # Name Seat share Seats Vote share Votes
4417 FDP-PRD Radical Democratic Party 27 54 23.3 457,283
4337 SP-PS Social Democratic Party of Switzerland 23.5 47 22.8 447,634
4101 KK/CVP Catholic Conservative / Christian Democ… 21 42 20.2 396,281
3139 SVP-UDC Swiss People's Party 11.5 23 11.1 217,166
3665 LdU-ADI Independents Alliance 4 8 4 78,292
88 LPS Liberal Party of Switzerland 4 8 2.8 55,326
4194 NA|SD National Action -- Swiss Democrats 2 4 2.9 57,592
5077 POCH Progressive Organisations of Switzerland 1.5 3 2.2 43,694
3640 EVP-PEP Protestant Peoples Party 1.5 3 2.1 40,837
1625 Grue Greens 1.5 3 1.9 37,079
4675 PdA Swiss Party of Labour 0.5 1 0.9 17,488
1855 PSA Autonomous Socialist Party 0.5 1 0.5 9,962
5749 RB RB Republican Movement 0.5 1 0.5 10,148
10374 V RB Vigilants
5750 KHM Committee Herbert Maeder 0.5 1
6633 one-seat one seat 0.5 1
6533 FGr-ASF Feminists and Green-Alternative Groups 0 1.0 20,063
· Information
Date
23. October 1983
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 1983
· Votes
Electorate
4,068,940
Total votes
1,989,960
Valid votes
1,959,841
· Cabinets