🇨🇭 · Election 1979

National // Switzerland · ID 435
ID Party # Name Seat share Seats Vote share Votes
511 SP-PS Social Democratic Party of Switzerland 25.5 51 24.4 447,990
3959 FDP-PRD Radical Democratic Party 25.5 51 24 440,099
3185 KK/CVP Catholic Conservative / Christian Democ… 22 44 21.3 390,281
346 SVP-UDC Swiss People's Party 11.5 23 11.6 212,705
2054 LdU-ADI Independents Alliance 4 8 4.1 74,623
1733 LPS Liberal Party of Switzerland 4 8 2.8 51,258
3467 EVP-PEP Protestant Peoples Party 1.5 3 2.2 40,744
779 PdA Swiss Party of Labour 1.5 3 0.4 8,147
3868 NA|SD National Action -- Swiss Democrats 1 2 1.3 24,257
2342 POCH Progressive Organisations of Switzerland 1 2 0.2 3,236
2835 PSA Autonomous Socialist Party 0.5 1 1.7 31,128
84 Grue Greens 0.5 1 0.6 11,583
110 RB RB Republican Movement 0.5 1 0.6 11,587
10373 V RB Vigilants
3589 EJ Agreement Jura 0.5 1
6632 one-seat one seat 0.5 1
6559 EDU-UDF Federal Democratic Union of Switzerland 0 0.3 4,626
· Information
Date
21. October 1979
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 1979
· Votes
Electorate
3,864,285
Total votes
1,856,651
Valid votes
1,833,191
· Cabinets