🇨🇭 · Election 1971

National // Switzerland · ID 176
ID Party # Name Seat share Seats Vote share Votes
5041 FDP-PRD Radical Democratic Party 24.5 49 21.8 434,721
4905 SP-PS Social Democratic Party of Switzerland 23 46 22.9 456,233
1638 KK/CVP Catholic Conservative / Christian Democ… 22 44 20.3 404,763
5380 SVP-UDC Swiss People's Party 11.5 23 11.1 220,487
1930 LdU-ADI Independents Alliance 6.5 13 7.6 152,086
4254 RB Republican Movement 3.5 7 4.3 84,700
3776 LPS Liberal Party of Switzerland 3 6 2.2 43,710
4668 PdA Swiss Party of Labour 2.5 5 2.6 51,341
782 NA|SD National Action -- Swiss Democrats 2 4 3.2 63,781
4805 EVP-PEP Protestant Peoples Party 1.5 3 2.1 42,778
6554 CsP-PCS Christian Social Party 0 0.3 5,946
· Information
Date
31. October 1971
Early ·
no
Total seats
200
Wikipedia
Swiss federal election, 1971
· Votes
Electorate
3,549,426
Total votes
2,018,077
Valid votes
1,992,316
· Cabinets