🇨🇭 · Election 1955

National // Switzerland · ID 30
ID Party # Name Seat share Seats Vote share Votes
3829 SP-PS Social Democratic Party of Switzerland 27.0 53 27 263,664
3793 FDP-PRD Radical Democratic Party 25.5 50 23.3 227,370
2488 KK/CVP Catholic Conservative / Christian Democ… 24.0 47 23.2 226,122
4752 SVP-UDC Swiss People's Party 11.2 22 12.1 117,847
1358 LdU-ADI Independents Alliance 5.1 10 5.5 53,450
5020 LPS Liberal Party of Switzerland 2.6 5 2.2 21,688
4300 PdA Swiss Party of Labour 2.0 4 2.6 25,060
2510 DG Democratic Group 2.0 4 2.2 21,003
443 EVP-PEP Protestant Peoples Party 0.5 1 1.1 10,581
8001 LF/PEB Liberal Socialist Party 0 0.4 3,471
· Information
Date
30. October 1955
Early ·
no
Total seats
196
Wikipedia
Swiss federal election, 1955
· Votes
Electorate
1,425,421
Total votes
998,881
Valid votes
983,020
· Cabinets