Minimal version of ParlGov site — see
parlgov.org
🇨🇭 · Election 1951
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3358 | FDP-PRD | Radical Democratic Party | 26.0 | 51 | 24 | 230,687 | ||
5154 | SP-PS | Social Democratic Party of Switzerland | 25 | 49 | 26 | 249,857 | ||
668 | KK/CVP | Catholic Conservative / Christian Democ… | 24.5 | 48 | 22.5 | 216,616 | ||
5165 | SVP-UDC | Swiss People's Party | 11.7 | 23 | 12.6 | 120,819 | ||
5388 | LdU-ADI | Independents Alliance | 5.1 | 10 | 5.1 | 49,100 | ||
47 | PdA | Swiss Party of Labour | 2.6 | 5 | 2.7 | 25,659 | ||
4519 | LPS | Liberal Party of Switzerland | 2.6 | 5 | 2.6 | 24,813 | ||
4787 | DG | Democratic Group | 2.0 | 4 | 2.2 | 21,606 | ||
2285 | EVP-PEP | Protestant Peoples Party | 0.5 | 1 | 1 | 9,559 | ||
8002 | LF/PEB | Liberal Socialist Party | 0 | 0.8 | 8,194 |
· Information
- Date
- 28. October 1951
- Early ·
- no
- Total seats
- 196
- Wikipedia
- Swiss federal election, 1951
· Votes
- Electorate
- 1,386,146
- Total votes
- 986,937
- Valid votes
- 967,989
· Cabinets
- 1951-12-13 – Bundesrat 1951