🇨🇭 · Election 1947

National // Switzerland · ID 684
ID Party # Name Seat share Seats Vote share Votes
2637 FDP-PRD Radical Democratic Party 26.8 52 23 220,486
3054 SP-PS Social Democratic Party of Switzerland 24.7 48 26.2 251,625
888 KK/CVP Catholic Conservative / Christian Democ… 22.7 44 21.2 203,202
198 SVP-UDC Swiss People's Party 10.8 21 12.1 115,976
2091 LdU-ADI Independents Alliance 4.1 8 4.4 42,428
3037 PdA Swiss Party of Labour 3.6 7 5.1 49,353
1718 LPS Liberal Party of Switzerland 3.6 7 3.2 30,492
3988 DG Democratic Group 2.6 5 2.9 28,096
3733 EVP-PEP Protestant Peoples Party 0.5 1 0.9 9,072
3103 LF/PEB Liberal Socialist Party 0.5 1 4,626
· Information
Date
26. October 1947
Early ·
no
Total seats
194
Wikipedia
Swiss federal election, 1947
· Votes
Electorate
1,360,453
Total votes
985,499
Valid votes
966,680
· Cabinets