🇨🇭 · Election 1943

National // Switzerland · ID 771
ID Party # Name Seat share Seats Vote share Votes
6580 SP-PS Social Democratic Party of Switzerland 28.9 56 28.6 251,576
6612 FDP-PRD Radical Democratic Party 24.2 47 22.5 197,746
6511 KK/CVP Catholic Conservative / Christian Democ… 22.2 43 20.8 182,916
6552 SVP-UDC Swiss People's Party 11.3 22 11.6 101,998
6523 LPS Liberal Party of Switzerland 4.1 8 3.2 28,434
6591 LdU-ADI Independents Alliance 3.6 7 5.5 48,557
6518 DG Democratic Group 2.6 5 3.4 29,627
6629 BHB Young Peasants Movement 1.5 3 18,310
6630 one-seat one seat 1.0 2
6537 EVP-PEP Protestant Peoples Party 0.5 1 0.4 3,627
8003 LF/PEB Liberal Socialist Party 0 9,031
· Information
Date
31. October 1943
Early ·
no
Total seats
194
Wikipedia
Swiss federal election, 1943
· Votes
Electorate
1,296,706
Total votes
908,246
Valid votes
887,676
· Cabinets