🇨🇭 · Election 1939

National // Switzerland · ID 767
ID Party # Name Seat share Seats Vote share Votes
6530 FDP-PRD Radical Democratic Party 26.2 49 20.7 128,163
6546 SP-PS Social Democratic Party of Switzerland 24.1 45 25.9 160,377
6506 KK/CVP Catholic Conservative / Christian Democ… 23.0 43 17 105,018
6557 SVP-UDC Swiss People's Party 11.8 22 14.7 91,182
6576 LdU-ADI Independents Alliance 4.8 9 7.1 43,735
6547 LPS Liberal Party of Switzerland 3.2 6 1.7 10,241
6587 DG Democratic Group 2.7 5 2.7 16,891
6549 PdA Swiss Party of Labour 2.1 4 2.6 15,962
6535 BHB Young Peasants Movement 1.6 3 27,708
6628 LF/PEB Liberal Socialist Party 0.5 1 10,865
6590 EVP-PEP Protestant Peoples Party 0 0.9 5,726
· Information
Date
29. October 1939
Early ·
no
Total seats
187
Wikipedia
Swiss federal election, 1939
· Votes
Electorate
861,266
Total votes
639,865
Valid votes
623,740
· Cabinets