🇨🇭 · Election 1935

National // Switzerland · ID 769
ID Party # Name Seat share Seats Vote share Votes
6538 SP-PS Social Democratic Party of Switzerland 26.7 50 28 255,843
6606 FDP-PRD Radical Democratic Party 25.7 48 23.7 216,664
6508 KK/CVP Catholic Conservative / Christian Democ… 22.5 42 20.3 185,052
6596 SVP-UDC Swiss People's Party 11.2 21 11 100,300
6575 LdU-ADI Independents Alliance 3.7 7 4.1 37,861
6539 LPS Liberal Party of Switzerland 3.2 6 3.3 30,476
6625 BHB Young Peasants Movement 2.1 4 28,161
6610 DG Democratic Group 1.6 3 1.2 10,665
6627 one-seat one seat 1.6 3
6602 PdA Swiss Party of Labour 1.1 2 1.4 12,569
6593 EVP-PEP Protestant Peoples Party 0.5 1 0.7 6,780
8004 LF/PEB Liberal Socialist Party 0 1.2 11,078
· Information
Date
27. October 1935
Early ·
no
Total seats
187
Wikipedia
Swiss federal election, 1935
· Votes
Electorate
1,194,910
Total votes
935,756
Valid votes
917,575
· Cabinets