Minimal version of ParlGov site — see
parlgov.org
🇨🇦 · Election 2021
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10813 | LP | Liberal Party of Canada | 47.3 | 160 | 32.7 | 5,556,629 | ||
10814 | CPC | Conservative Party of Canada | 35.2 | 119 | 33.8 | 5,747,410 | ||
10815 | BQ | Quebec Bloc | 9.5 | 32 | 7.7 | 1,301,615 | ||
10817 | CCF|NDP | Co-operative Commonwealth Federation | … | 7.4 | 25 | 17.9 | 3,036,348 | ||
10816 | GPC | Green Party of Canada | 0.6 | 2 | 2.3 | 396,988 | ||
10874 | PPC | People's Party of Canada | 0 | 4.9 | 840,993 |
· Information
- Date
- 20. September 2021
- Early ·
- yes
- Total seats
- 338
- Wikipedia
- 2021 Canadian federal election
· Votes
- Electorate
- 27,366,297
- Total votes
- Valid votes
- 17,034,243
· Cabinets
- 2021-10-26 – Trudeau J III