Minimal version of ParlGov site — see
parlgov.org
🇨🇦 · Election 2000
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
1795 | LP | Liberal Party of Canada | 57.1 | 172 | 40.9 | 5,252,031 | ||
2820 | RPC | Reform Party of Canada | 21.9 | 66 | 25.5 | 3,276,929 | ||
2741 | BQ | Quebec Bloc | 12.6 | 38 | 10.7 | 1,377,727 | ||
4276 | CCF|NDP | Co-operative Commonwealth Federation | … | 4.3 | 13 | 8.5 | 1,093,868 | ||
917 | PCP | Progressive Conservative Party of Canada | 4.0 | 12 | 12.2 | 1,566,998 | ||
7146 | GPC | Green Party of Canada | 0 | 0.8 | 104,502 |
· Information
- Date
- 27. November 2000
- Early ·
- yes
- Total seats
- 301
- Wikipedia
- Canadian federal election, 2000
· Votes
- Electorate
- 21,243,473
- Total votes
- 12,997,185
- Valid votes
- 12,997,185
· Cabinets
- 2000-11-27 – Chretien III
- 2003-12-12 – Martin I