Minimal version of ParlGov site — see
parlgov.org
🇨🇦 · Election 1968
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 1276 | LP | Liberal Party of Canada | 58.7 | 155 | 45.5 | 3,696,945 | ||
| 1174 | PCP | Progressive Conservative Party of Canada | 27.3 | 72 | 31.4 | 2,554,880 | ||
| 254 | CCF|NDP | Co-operative Commonwealth Federation | … | 8.3 | 22 | 17.0 | 1,378,260 | ||
| 90 | SCR | Social Credit Rally | 5.3 | 14 | 4.4 | 361,045 | ||
| 7202 | none | no party affiliation | 0.4 | 1 | 0.2 | 17,014 | ||
| 7201 | SSC | Social Credit Party of Canada | 0 | 0.8 | 62,956 |
· Information
- Date
- 25. June 1968
- Early ·
- yes
- Total seats
- 264
- Wikipedia
- Canadian federal election, 1968
· Votes
- Electorate
- 10,860,888
- Total votes
- 8,217,916
- Valid votes
- 8,125,996
· Cabinets
- 1968-07-06 – Trudeau P II