Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇧🇬 · Election 2023
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 11105 | GERB | Citizens for European Development of Bu… | 28.7 | 69 | 25.4 | 669,924 | ||
| 11110 | PP | PP | We Continue the Change | 26.7 | 64 | 23.5 | 621,069 | |
| 11111 | VB | PP | Volt Bulgaria | |||||
| 11112 | SEK | PP | Middle European Class | |||||
| 11113 | DSB|DB | PP | Democrats for a Strong Bulgaria | Democ… | |||||
| 11116 | DaB | PP | Yes, Bulgaria! | |||||
| 11107 | R | Revival | 15.4 | 37 | 13.6 | 358,174 | ||
| 11106 | DPS | Movement for Rights and Freedoms | 15 | 36 | 13.2 | 347,700 | ||
| 11114 | BSP | BSP | Bulgarian Socialist Party | 9.6 | 23 | 8.6 | 225,914 | |
| 11115 | PKE | BSP | Political Club "Ecoglasnost" | |||||
| 11109 | ITN | There Is Such a People | 4.6 | 11 | 3.9 | 103,971 | ||
| 11108 | BV | Bulgarian Rise | 0 | 2.9 | 77,420 | |||
| 11117 | IS | IS | Stand up! | 0 | 2.1 | 56,481 | ||
| 11118 | ABV | IS | Alternative for Bulgarian Revival | |||||
| 11119 | D21 | IS | Movement 21 | |||||
| 11120 | ZS-AS | IS | Agrarian Union "Aleksandar Stamboliyski" | 
· Information
- Date
- 2. April 2023
- Early ·
- yes
- Total seats
- 240
- Wikipedia
- 2023 Bulgarian parliamentary election
· Votes
- Electorate
- 6,594,593
- Total votes
- 2,683,606
- Valid votes
- 2,638,024
· Cabinets
- 2023-06-06 – Denkov