Minimal version of ParlGov site — see
parlgov.org
🇧🇬 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10982 | GERB | Citizens for European Development of Bu… | 27.9 | 67 | 25.3 | 634,627 | ||
10979 | PP | PP | We Continue the Change | 22.1 | 53 | 20.2 | 506,099 | |
10986 | VB | PP | Volt Bulgaria | |||||
10988 | SEK | PP | Middle European Class | |||||
10978 | DPS | Movement for Rights and Freedoms | 15 | 36 | 13.8 | 344,512 | ||
10980 | R | Revival | 11.3 | 27 | 10.2 | 254,952 | ||
10985 | BSP | BSP | Bulgarian Socialist Party | 10.4 | 25 | 9.3 | 232,958 | |
10990 | PKE | BSP | Political Club "Ecoglasnost" | |||||
10983 | DaB | DaB | Yes, Bulgaria! | 8.3 | 20 | 7.5 | 186,528 | |
10984 | DSB|DB | DaB | Democrats for a Strong Bulgaria | Democ… | |||||
10991 | BV | Bulgarian Rise | 5 | 12 | 4.6 | 115,872 | ||
10981 | ITN | There Is Such a People | 0 | 3.8 | 96,071 | |||
10992 | IS | Stand up! | 0 | 1.0 | 25,207 |
· Information
- Date
- 2. October 2022
- Early ·
- yes
- Total seats
- 240
- Wikipedia
- 2022 Bulgarian parliamentary election
· Votes
- Electorate
- 6,602,990
- Total votes
- 2,601,963
- Valid votes
- 2,592,907
· Cabinets
- 2022-10-02 – Donev II