Minimal version of ParlGov site — see
parlgov.org
🇧🇬 · EP election 2009
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4084 | GERB | Citizens for European Development of Bu… | 29.4 | 5 | 24.4 | 627,693 | ||
4565 | KzB|DL | KzB|DL | Coalition for Bulgaria | Democratic Left | 23.5 | 4 | 18.5 | 476,618 | |
8073 | BSP | KzB|DL | Bulgarian Socialist Party | |||||
8074 | PBSD | KzB|DL | Party of Bulgarian Social Democrats | |||||
8075 | ZS-AS | KzB|DL | Agrarian Union "Aleksandar Stamboliyski" | |||||
8076 | KPB | KzB|DL | Communist Party of Bulgaria | |||||
824 | DPS | Movement for Rights and Freedoms | 17.6 | 3 | 14.1 | 364,197 | ||
229 | Ataka | Attack | 11.8 | 2 | 12.0 | 308,052 | ||
4543 | NDSV | National Movement Simeon II | 11.8 | 2 | 8.0 | 205,146 | ||
2286 | SK | SK | Blue Coalition | 5.9 | 1 | 8.0 | 204,817 | |
392 | DSB|DB | SK | Democrats for a Strong Bulgaria | Democ… | |||||
3633 | SDS | SK | Union of Democratic Forces | |||||
2111 | Lider | Lider | 0 | 5.7 | 146,984 | |||
1838 | RZS | Order, Lawfulness and Justice | 0 | 4.7 | 120,280 | |||
2831 | ZNS | ZNS | Agrarian People's Union | 0 | 2.3 | 57,931 | ||
7970 | VMRO | ZNS | IMRO -- Bulgarian National Movement | |||||
7971 | DG | ZNS | George's Day Movement |
· Information
- Date
- 7. June 2009
- Early ·
- no
- Total seats
- 17
- Wikipedia
- European Parliament election, 2009 (Bulgaria)
- Election parliament
- 25. June 2005
· Votes
- Electorate
- 6,684,770
- Total votes
- 2,601,677
- Valid votes
- 2,576,434