Minimal version of ParlGov site — see
parlgov.org
🇧🇬 · Election 2005
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4539 | KzB|DL | KzB|DL | Coalition for Bulgaria | Democratic Left | 34.2 | 82 | 31.0 | 1,129,196 | |
379 | KPB | KzB|DL | Communist Party of Bulgaria | |||||
5330 | BSP | KzB|DL | Bulgarian Socialist Party | |||||
5432 | PBSD | KzB|DL | Party of Bulgarian Social Democrats | |||||
5433 | ZS-AS | KzB|DL | Agrarian Union "Aleksandar Stamboliyski" | |||||
5434 | ZP | KzB|DL | Green Party of Bulgaria | |||||
3968 | NDSV | National Movement Simeon II | 22.1 | 53 | 19.9 | 725,314 | ||
4590 | DPS | Movement for Rights and Freedoms | 14.2 | 34 | 12.8 | 467,400 | ||
2355 | Ataka | Attack | 8.8 | 21 | 8.1 | 296,848 | ||
3160 | ODS | ODS | United Democratic Forces | 8.3 | 20 | 7.7 | 280,323 | |
7026 | ZNS | ODS | Agrarian People's Union | |||||
7279 | DP | ODS | Democratic Party | |||||
7283 | SDS | ODS | Union of Democratic Forces | |||||
7284 | DG | ODS | George's Day Movement | |||||
4144 | DSB|DB | Democrats for a Strong Bulgaria | Democ… | 7.1 | 17 | 6.4 | 234,788 | ||
2589 | BNS | BNS | Bulgarian People's Union | 5.4 | 13 | 5.2 | 189,268 | |
7977 | VMRO | BNS | IMRO -- Bulgarian National Movement | |||||
7287 | NV | New Times | 0 | 3.0 | 107,758 | |||
7286 | KR | Coalition of the Rose | 0 | 1.3 | 47,410 | |||
7285 | ER | Euroroma | 0 | 1.3 | 45,637 |
· Information
- Date
- 25. June 2005
- Early ·
- no
- Total seats
- 240
- Wikipedia
- Bulgarian parliamentary election, 2005
· Votes
- Electorate
- 6,720,941
- Total votes
- 3,747,793
- Valid votes
- 3,648,177
· Cabinets
- 2005-08-17 – Stanishev