Minimal version of ParlGov site — see
parlgov.org
🇧🇬 · Election 1997
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4201 | ODS | ODS | United Democratic Forces | 57.1 | 137 | 49.2 | 2,223,714 | |
619 | SDS | ODS | Union of Democratic Forces | |||||
2571 | ZNS | ODS | Agrarian People's Union | |||||
3159 | PBSD | ODS | Party of Bulgarian Social Democrats | |||||
4773 | DP | ODS | Democratic Party | |||||
4847 | KzB|DL | KzB|DL | Coalition for Bulgaria | Democratic Left | 24.2 | 58 | 22.4 | 939,308 | |
104 | BSP | KzB|DL | Bulgarian Socialist Party | |||||
355 | PKE | KzB|DL | Political Club "Ecoglasnost" | |||||
4105 | ZS-AS | KzB|DL | Agrarian Union "Aleksandar Stamboliyski" | |||||
3714 | DPS | DPS | Movement for Rights and Freedoms | 7.9 | 19 | 7.6 | 323,429 | |
7271 | ZP | DPS | Green Party of Bulgaria | |||||
7272 | SNI | DPS | "New Choice" Union | |||||
7274 | BZNS-NP | DPS | Bulgarian Agrarian National Union -- "N… | |||||
4927 | BE | Euro-Left Coalition | 5.8 | 14 | 5.6 | 234,058 | ||
4445 | BBB | Bulgarian Business Bloc | 5 | 12 | 5.3 | 209,796 | ||
7029 | KPB | Communist Party of Bulgaria | 0 | 1.3 | 50,864 | |||
7028 | OT-SII | Union for Tzar [Simeon II] | 0 | 1.1 | 46,765 |
· Information
- Date
- 19. April 1997
- Early ·
- yes
- Total seats
- 240
- Wikipedia
- Bulgarian parliamentary election, 1997
· Votes
- Electorate
- 7,289,956
- Total votes
- 4,291,258
- Valid votes
- 4,256,928
· Cabinets
- 1997-05-21 – Kostov