Minimal version of ParlGov site — see
parlgov.org
🇧🇬 · Election 1994
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
428 | KzB|DL | KzB|DL | Coalition for Bulgaria | Democratic Left | 52.1 | 125 | 43.5 | 2,262,943 | |
6876 | ZS-AS | KzB|DL | Agrarian Union "Aleksandar Stamboliyski" | |||||
6877 | PKE | KzB|DL | Political Club "Ecoglasnost" | |||||
7277 | BSP | KzB|DL | Bulgarian Socialist Party | |||||
4672 | SDS | Union of Democratic Forces | 28.7 | 69 | 24.2 | 1,260,374 | ||
3273 | ZNS | ZNS | Agrarian People's Union | 7.5 | 18 | 6.5 | 338,478 | |
7263 | DP | ZNS | Democratic Party | |||||
2502 | DPS | Movement for Rights and Freedoms | 6.3 | 15 | 5.4 | 283,094 | ||
750 | BBB | Bulgarian Business Bloc | 5.4 | 13 | 4.7 | 245,849 | ||
7237 | DAR | DAR | Democratic Alternative for the Republic | 0 | 3.8 | 197,057 | ||
7267 | PBSD | DAR | Party of Bulgarian Social Democrats | |||||
7268 | ZP | DAR | Green Party of Bulgaria | |||||
7260 | KPB | Communist Party of Bulgaria | 0 | 1.5 | 78,606 | |||
7264 | SNI | "New Choice" Union | 0 | 1.5 | 77,641 | |||
7265 | PS | Patriotic Union | 0 | 1.4 | 74,350 | |||
7261 | FTB | Kingdom of Bulgaria Confederation | 0 | 1.4 | 73,205 |
· Information
- Date
- 18. December 1994
- Early ·
- yes
- Total seats
- 240
- Wikipedia
- Bulgarian parliamentary election, 1994
· Votes
- Electorate
- 6,997,954
- Total votes
- 5,264,448
- Valid votes
- 5,202,065
· Cabinets
- 1995-01-26 – Videnov
- 1997-02-12 – Sofiyanski