Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇧🇪 · Election 1950
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 534 | PSC-CVP | Francophone Christian Social Party and … | 50.9 | 108 | 47.7 | 2,356,608 | ||
| 2072 | BSP-PSB | Belgian Socialist Party | 34.4 | 73 | 34.5 | 1,705,781 | ||
| 3214 | LP-PL | Liberal Party | 9.4 | 20 | 11.3 | 556,102 | ||
| 5204 | KPB-PCB | Communist Party | 3.3 | 7 | 4.7 | 234,541 | ||
| 4063 | KLS | Cartel of Liberals and Socialists | 1.9 | 4 | 1.8 | 87,252 | ||
| 6889 | no-seat | no seat | 0 | 0.0 | 1,535 | 
· Information
- Date
 - 4. June 1950
 - Early ·
 - yes
 - Total seats
 - 212
 - Wikipedia
 - Belgian general election, 1950
 
· Votes
- Electorate
 - 5,635,452
 - Total votes
 - 5,219,278
 - Valid votes
 - 4,942,807
 
· Cabinets
- 1950-06-08 – Duvieusart
 - 1950-08-16 – Pholien
 - 1952-01-15 – Houtte