Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇧🇪 · Election 1939
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 8578 | KP-PC | Catholic Party | 33.2 | 67 | 30.4 | 594,133 | ||
| 8579 | BWP-POB | Belgian Labour Party | 31.7 | 64 | 29.4 | 575,775 | ||
| 8580 | LP-PL | Liberal Party | 16.3 | 33 | 17.2 | 335,966 | ||
| 8581 | FP|VNV | Front Party | Flemish National Union | 8.4 | 17 | 8.4 | 164,253 | ||
| 8582 | KPB-PCB | Communist Party | 4.5 | 9 | 4.7 | 90,856 | ||
| 8584 | KVV | Catholic Flemish People's Party | 3.0 | 6 | 3.2 | 62,548 | ||
| 8583 | Rex | Rexist Party | 2.0 | 4 | 4.3 | 83,047 | ||
| 8585 | one-seat | one seat | 0.5 | 1 | 0.6 | 10,843 | ||
| 8586 | etc | others | 0.5 | 1 | 0.5 | 10,630 | ||
| 8587 | no-seat | no seat | 0 | 0.4 | 8,057 | 
· Information
- Date
- 2. April 1939
- Early ·
- no
- Total seats
- 202
- Wikipedia
- Belgian general election, 1939
· Votes
- Electorate
- 2,667,341
- Total votes
- 2,107,156
- Valid votes
- 1,955,814
· Cabinets
- 1939-04-18 – Pierlot II
- 1939-09-03 – Pierlot III
- 1944-09-26 – Pierlot IV
- 1944-12-12 – Pierlot V
- 1945-02-12 – Van Acker I
- 1945-08-02 – Van Acker II