🇦🇹 · Election 2019

National // Austria · ID 1080
ID Party # Name Seat share Seats Vote share Votes
10447 OVP Austrian People's Party 38.8 71 37.5 1,789,417
10448 SPO Social Democratic Party of Austria 21.9 40 21.2 1,011,868
10449 FPO Freedom Party of Austria 16.9 31 16.2 772,666
10452 Gruene The Greens -- The Green Alternative 14.2 26 13.9 664,055
10450 NEOS NEOS -- The New Austria 8.2 15 8.1 387,124
10451 PILZ JETZT -- Pilz List 0 1.9 89,169
· Information
Date
29. September 2019
Early ·
no
Total seats
183
Wikipedia
2019 Austrian legislative election
· Votes
Electorate
6,396,812
Total votes
4,835,469
Valid votes
4,777,246
· Cabinets