Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10222 | OVP | Austrian People's Party | 38.9 | 7 | 34.6 | 1,305,956 | ||
10223 | SPO | Social Democratic Party of Austria | 27.8 | 5 | 23.9 | 903,151 | ||
10224 | FPO | Freedom Party of Austria | 16.7 | 3 | 17.2 | 650,114 | ||
10225 | Gruene | The Greens -- The Green Alternative | 11.1 | 2 | 14.1 | 532,193 | ||
10226 | NEOS | NEOS -- The New Austria | 5.6 | 1 | 8.4 | 319,024 | ||
10227 | PILZ | JETZT -- Pilz List | 0 | 1 | 39,239 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 18
- Wikipedia
- 2019 European Parliament election in Austria
- Election parliament
- 15. October 2017
· Votes
- Electorate
- 6,416,177
- Total votes
- 3,834,662
- Valid votes
- 3,779,764