Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · EP election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7887 | OVP | Austrian People's Party | 27.8 | 5 | 27.0 | 761,896 | ||
7888 | SPO | Social Democratic Party of Austria | 27.8 | 5 | 24.1 | 680,180 | ||
7889 | FPO | Freedom Party of Austria | 22.2 | 4 | 19.7 | 556,835 | ||
7890 | Gruene | The Greens -- The Green Alternative | 16.7 | 3 | 14.5 | 410,089 | ||
7891 | NEOS | NEOS -- The New Austria | 5.6 | 1 | 8.1 | 229,781 | ||
7894 | EU-STOP | EU Withdrawal, Direct Democracy, Neutra… | 0 | 2.8 | 77,897 | |||
7893 | KPO | Communist Party of Austria | 0 | 2.1 | 60,451 | |||
7892 | REKOS | The Reform Conservatives | 0 | 1.2 | 33,224 |
· Information
- Date
- 25. May 2014
- Early ·
- no
- Total seats
- 18
- Wikipedia
- European Parliament election, 2014 (Austria)
- Election parliament
- 29. September 2013
· Votes
- Electorate
- 6,410,602
- Total votes
- 2,909,497
- Valid votes
- 2,823,561