Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · Election 2013
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7561 | SPO | Social Democratic Party of Austria | 28.4 | 52 | 26.8 | 1,258,605 | ||
7562 | OVP | Austrian People's Party | 25.7 | 47 | 24 | 1,125,876 | ||
7563 | FPO | Freedom Party of Austria | 21.9 | 40 | 20.5 | 962,313 | ||
7565 | Gruene | The Greens -- The Green Alternative | 13.1 | 24 | 12.4 | 582,657 | ||
7566 | TS | Team Stronach | 6.0 | 11 | 5.7 | 268,679 | ||
7567 | NEOS | NEOS | NEOS -- The New Austria | 4.9 | 9 | 5 | 232,946 | |
7595 | LIF | NEOS | Liberal Forum | |||||
7564 | BZO | Alliance for the Future of Austria | 0 | 3.5 | 165,746 | |||
7568 | KPO | Communist Party of Austria | 0 | 1 | 48,175 |
· Information
- Date
- 29. September 2013
- Early ·
- no
- Total seats
- 183
- Wikipedia
- Austrian legislative election, 2013
· Votes
- Electorate
- 6,384,308
- Total votes
- 4,782,410
- Valid votes
- 4,692,907
· Cabinets
- 2013-12-16 – Faymann II
- 2016-05-17 – Kern