🇦🇹 · Election 2008

National // Austria · ID 607
ID Party # Name Seat share Seats Vote share Votes
2423 SPO Social Democratic Party of Austria 31.1 57 29.3 1,430,206
4251 OVP Austrian People's Party 27.9 51 26.0 1,269,656
3039 FPO Freedom Party of Austria 18.6 34 17.5 857,029
1520 BZO Alliance for the Future of Austria 11.5 21 10.7 522,933
4724 Gruene The Greens -- The Green Alternative 10.9 20 10.4 509,936
5698 LIF Liberal Forum 0 2.1 102,249
5701 Fritz The Citizens' Forum Austria 0 1.8 86,194
· Information
Date
28. September 2008
Early ·
yes
Total seats
183
Wikipedia
Austrian legislative election, 2008
· Votes
Electorate
6,333,109
Total votes
4,990,952
Valid votes
4,887,309
· Cabinets