🇦🇹 · Election 2006

National // Austria · ID 197
ID Party # Name Seat share Seats Vote share Votes
1830 SPO Social Democratic Party of Austria 37.2 68 35.3 1,663,986
4017 OVP Austrian People's Party 36.1 66 34.3 1,616,493
1002 Gruene The Greens -- The Green Alternative 11.5 21 11.1 520,130
4255 FPO Freedom Party of Austria 11.5 21 11 519,598
1244 BZO Alliance for the Future of Austria 3.8 7 4.1 193,539
5700 Martin Hans-Peter Martin's List 0 2.8 131,688
2686 KPO Communist Party of Austria 0 1 47,578
· Information
Date
1. October 2006
Early ·
yes
Total seats
183
Wikipedia
Austrian legislative election, 2006
· Votes
Electorate
6,107,892
Total votes
4,793,780
Valid votes
4,708,281
· Cabinets