🇦🇹 · EP election 2004

European // Austria · ID 45
ID Party # Name Seat share Seats Vote share Votes
5009 SPO Social Democratic Party of Austria 38.9 7 33.3 833,517
307 OVP Austrian People's Party 33.3 6 32.7 817,716
3573 Martin Hans-Peter Martin's List 11.1 2 14.0 349,696
3773 Gruene The Greens -- The Green Alternative 11.1 2 12.9 322,429
3702 FPO Freedom Party of Austria 5.6 1 6.3 157,722
5709 KPO Communist Party of Austria 0 0.8 19,530
· Information
Date
13. June 2004
Early ·
no
Total seats
18
Wikipedia
European Parliament election, 2004 (Austria)
Election parliament
24. November 2002
· Votes
Electorate
6,049,129
Total votes
2,566,639
Valid votes
2,500,610