Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · Election 1999
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5677 | SPO | Social Democratic Party of Austria | 35.5 | 65 | 33.2 | 1,532,448 | ||
5675 | OVP | Austrian People's Party | 28.4 | 52 | 26.9 | 1,243,672 | ||
5676 | FPO | Freedom Party of Austria | 28.4 | 52 | 26.9 | 1,244,087 | ||
5674 | Gruene | The Greens -- The Green Alternative | 7.7 | 14 | 7.4 | 342,260 | ||
5680 | LIF | Liberal Forum | 0 | 3.7 | 168,612 | |||
5679 | DU | The Independents -- Lugner's List | 0 | 1 | 46,943 |
· Information
- Date
- 3. October 1999
- Early ·
- no
- Total seats
- 183
- Wikipedia
- Austrian legislative election, 1999
· Votes
- Electorate
- 5,838,373
- Total votes
- 4,695,225
- Valid votes
- 4,622,354
· Cabinets
- 1999-10-03 – Klima II
- 2000-02-04 – Schuessel I